Page 15 - Trenching & Shoring E-Catalogue
P. 15

Trench Sheets & Ancillaries / 14


        Steel Sheet Piling

        Interlocking steel sheet piles used  for ground support are ideal  for
        permanent and  temporary  works  that may include cofferdams and
        retaining wall structures.







         Sheet Pile Type  Width  Height  Back Thickness  Web Thickness  Mass           Moment of Inertia  Section Modulus
            L602      600mm     310mm      8.4mm      7.6mm   53.4 Kg/Lin mtr  89 Kg/m2 of Wall  13046 cm4/m  842 cm3/m
            L603      600mm     320mm      9.6mm      8.2mm   64.2 Kg/Lin mtr  107 Kg/m2 of Wall  19199 cm4/m  1200 cm3/m
            L603N     600mm     422.6mm    9.1mm      7.3mm   59.7 Kg/Lin mtr  99.6 Kg/m2 of Wall  27020 cm4/m  1279 cm3/m
          L603 10/10  600mm     322mm      10mm       10mm    72.1 Kg/Lin mtr  120.2 Kg/m2 of Wall  20930 cm4/m  1300 cm3/m
            L604      600mm     390mm      10mm       9mm     73.1 Kg/Lin mtr  121.8 Kg/m2 of Wall  31548 cm4/m  1618 cm3/m
            L605A     600mm     420mm      10.7mm     9mm     76.5 Kg/Lin mtr  127.5 Kg/m2 of Wall  38243 cm4/m  1821 cm3/m
            L605      600mm     420mm      12.3mm     9.2mm   82.1 Kg/Lin mtr  136.8 Kg/m2 of Wall  42433 cm4/m  2021 cm3/m
            L606A     600mm     430mm      13.4mm     9mm     85.4 Kg/Lin mtr  142.3 Kg/m2 of Wall  17402 cm4/m  2205 cm3/m
            L623      600mm     431mm      14.4mm     9.4mm   89.8 Kg/Lin mtr  149.7 Kg/m2 of Wall  50880 cm4/m  1356 cm3/m
            L606      600mm     430mm      15.8mm     9.3mm   93.9 Kg/Lin mtr  156.5 Kg/m2 of Wall  53785 cm4/m  2502 cm3/m
            L626      600mm     431mm      16.5mm     9.5mm   96.6 Kg/Lin mtr  161 Kg/m2 of Wall  56116 cm4/m  2602 cm3/m
            L628      600mm     433.4mm    17.5mm    10.3mm   102.3 Kg/Lin mtr  170.5 Kg/m2 of Wall  60112 cm4/m  2774 cm3/m
            L607      600mm     456.5mm    19mm      10.6mm   112.4 Kg/Lin mtr  187.3 Kg/m2 of Wall  73300 cm4/m  3211 cm3/m
        Road Plates

        Road plates can be used as a temporary road surface for traffic and
        pedestrians, assisting with the flow of traffic when work is not being
        carried out.
        •  Complete with lifting eyes in each corner
        •  Also available with anti-slip surface
        •  One week minimum hire (RS015: two weeks minimum hire)



                              Road Plate Type                                   Dimensions (L x H x W)
                               Road Plate                                      1800mm | 20mm | 900mm
                            Road Plate Anti-Slip                              2400mm | 20mm | 1200mm
   10   11   12   13   14   15   16   17   18   19   20