Page 18 - Trenching & Shoring E-Catalogue
P. 18

17 / Trench Sheets & Ancillaries


        Manhole Shutters

        Pre-formed steel shutters for forming concrete surrounds to manholes.
        •  Each manhole shutter is made up of a combination of  the modular panel
          components listed in the table below (A, B & C)
        •  Two panel heights of 900mm and 1800mm
        •  Three panel sizes combine for manhole ring diameters from 675mm to 2700mm
        •  Rapid assembly using simple pin and wedge systems





        900mm Panels
                                   Manhole Ring   Manhole Ring     Modular Panel Components      Thickness of Concrete
                  Description                     Internal Diameter  Wall Thickness                  Surround
                                      (mm)       (mm)         A            B           C              (mm)
           Manhole Shutter (900mm x 675mm)  675   57          1            3           0               152
           Manhole Shutter (900mm x 900mm)  900   70          2            2           0               167
          Manhole Shutter (900mm x 1050mm)  1050  75          3            0            1             189
          Manhole Shutter (900mm x 1200mm)  1200  90          3            1            1             184
          Manhole Shutter (900mm x 1350mm)  1350  95          3            2           0              159
          Manhole Shutter (900mm x 1500mm)  1500  100         3            3           0               181
          Manhole Shutter (900mm x 1800mm)  1800  115         4            2           0              156
          Manhole Shutter (900mm x 2100mm)  2100  152         4            4           0               172
          Manhole Shutter (900mm x 2400mm)  2400  175         6            1           0              178
          Manhole Shutter (900mm x 2700mm)  2700  175         7            0           0              168

        1800mm Panels
                                   Manhole Ring   Manhole Ring        Modular Panel Components     Thickness of Concrete
                  Description                     Internal Diameter  Wall Thickness                    Surround
                                      (mm)       (mm)          A             B             C            (mm)
           Manhole Shutter (1800mm x 675mm)  675  57           1             3             0             152
          Manhole Shutter (1800mm x 900mm)  900   70           2             2             0             167
          Manhole Shutter (1800mm x 1050mm)  1050  75          3             0             1             189
          Manhole Shutter (1800mm x 1200mm)  1200  90          3             1             1             184
          Manhole Shutter (1800mm x 1350mm)  1350  95          3             2             0             159
          Manhole Shutter (1800mm x 1500mm)  1500  100         3             3             0             181
          Manhole Shutter (1800mm x 1800mm)  1800  115         4             2             0             156
          Manhole Shutter (1800mm x 2100mm)  2100  152         4             4             0             172
          Manhole Shutter (1800mm x 2400mm)  2400  175         6             1             0             178
          Manhole Shutter (1800mm x 2700mm)  2700  175         7             0             0             168
   13   14   15   16   17   18   19   20