Page 157 - Full GAP Catalogue 2022
P. 157

Tower (Access Equipment) / 155


        Alloy Access Towers

        Work safely and comfortably at height with our extensive range of alloy access
        towers.
        Ideal for use in restricted spaces and available in standard and narrow span, these
        towers conform to all current health & safety requirements.
        • Simple to assemble
        • Lightweight yet strong
        • Ideal for stoneworking, shop fitting and building cleaning work
        • Both rigid and mobile with high quality castors and centre shifting break
        • Anti-skid decking and secure wind-lock
        • Advanced guardrail systems available
        • Prices quoted are to platform height

        Available in sizes up to 13m.
        * One week minimum hire

             Code    Platform Height  Handrail Height  Code  Platform Height  Handrail Height
                   NARROW TOWER                        STANDARD TOWER
                    1800 x 850mm                        1800 X 1450mm
            BS060       2.2m       3.2m         BS001       2.2m       3.2m        Work at height
            BS061       2.7m       3.7m         BS002       2.7m       3.7m
            BS062       3.2m       4.2m         BS003       3.2m       4.2m        Work at height (WAH) means  work
            BS063       3.7m       4.7m         BS004       3.7m       4.7m        in any place  where, if  there  were no
            BS064       4.2m       5.2m         BS005       4.2m       5.2m        precautions in place, a person could fall
            BS065       4.7m       5.7m         BS006       4.7m       5.7m        a distance liable to cause personal injury.
            BS066       5.2m       6.2m         BS007       5.2m       6.2m
            BS067       5.7m       6.7m         BS008       5.7m       6.7m        Avoid -  work at height  where it is
            BS068       6.2m       7.2m         BS009       6.2m       7.2m        reasonably practicable  to do so.
            BS069       6.7m       7.7m         BS010       6.7m       7.7m        Undertake as  much  work  as  possible
                    2500 x 850mm                        2500 X 1450mm              from ground level to avoid unnecessary
            BS090       2.2m       3.2m         BS030       2.2m       3.2m        risks.
            BS091       2.7m       3.7m         BS031       2.7m       3.7m
            BS092       3.2m       4.2m         BS032       3.2m       4.2m        Prevent - use  work equipment or
            BS093       3.7m       4.7m         BS033       3.7m       4.7m        measures to prevent falls.
            BS094       4.2m       5.2m         BS034       4.2m       5.2m
            BS095       4.7m       5.7m         BS035       4.7m       5.7m        Minimise -  the potential distance and
            BS096       5.2m       6.2m         BS036       5.2m       6.2m        consequences of a fall by using the right
            BS097       5.7m       6.7m         BS037       5.7m       6.7m        type of equipment. Ensure equipment
            BS098       6.2m       7.2m         BS038       6.2m       7.2m        chosen is suitable, maintained and
            BS099       6.7m       7.7m         BS039       6.7m       7.7m        checked regularly.
   152   153   154   155   156   157   158   159   160   161   162